Cleansing
Blowing machine for the internal cleaning of the containers
Axtra blowers can be equipped with microfiltration, aspiration and gas deodorization systems in order to increase the process quality and machine cleaning.
In order to avoid the problem of the electrostatic charges, especially for PET containers, it is possible to equip the machine with ionizing nozzles.
The format change equipment of the container such as worm screw, starwheels, central arc, gripping pads, can be normal or universal. The quick release systems allow a reduction of format change times and a consequent costs optimization.
All the blowers are designd to handle containers of any material, shape and size.
Size | Width (cm) | Depth (cm) | Work surface (cm) | Height (cm) | Weight (kg) | Installed power (kW) | Absorbed power (kW) |
---|---|---|---|---|---|---|---|
600 | 170 | 125 | 100÷113 | 212÷225 | 750÷850 | 2 | 0,6 |
720 | 170 | 140 | 100÷113 | 212÷225 | 850÷950 | 2 | 0,6 |
960 | 170 | 160 | 100÷113 | 212÷225 | 950÷1050 | 2,5 | 0,8 |
1.200 | 190 | 185 | 100÷113 | 212÷225 | 1.100÷1.200 | 2,5 | 0,8 |
1.440 | 220 | 220 | 100÷113 | 212÷225 | 1.250÷1.350 | 3 | 1 |
1.800 | 260 | 260 | 100÷113 | 212÷225 | 1.450÷1.550 | 3 | 1 |
2.160 | 290 | 300 | 100÷113 | 212÷225 | 1.650÷1.750 | 3 | 1 |
Cleansing
The machines for the internal cleaning of the containers are configurable with one or more blowing treatments (air, inert gas, etc.) and/or washing/sterilization by steam or liquids (untreated mains water, filling product, cleaning solutions, etc.) Each cleaning machine can be equipped with fixed, or penetrating nozzles and each cleaning cycle can be programmed for intensity and duration.
Request information
Fill out the form below and our sales team will contact you shortly.